Vaishyas 15 and 16 estimation sheet

  S.No Vegitable Price 16-QTY 16-LEAF 24-QTY 24-LEAF 39 39-LEAF 32 32-LEAF 64 64-LEAF
1 1 Pagarkai 40 2 80 3 120 4 160 3.5 140 7 280
2 2 Vendakai 30 2 60 2 60 3 90 2.5 75 5 150
3 3 Kathirikai 40 2 80 3 120 4 160 3.5 140 7 280
4 4 Cheppankizhangu 30 2 60 3 90 4 120 3.5 105 7 210
5 5 Patta Avarai 45 1.5 67.5 2 90 3 135 2.5 112.5 5 225
6 6 Kothavarangai 35 1.5 52.5 2 70 3 105 2.5 87.5 5 175
7 7 VaazhaiKaai 10 16 160 24 240 39 390 32 320 64 640
8 8 VaazhaiThandu 10 16 160 24 240 39 390 32 320 64 640
9 9 Senai Kizhangu 5 16 80 24 120 39 195 32 160 64 320
10 10 kovakkai 60 1.5 90 3 120 4 240 3.5 210 7 420
11   Not Accountable     0   0   0   0   0
12 1 Pirandai 1 16 16 24 24 39 39 32 32 64 64
13 2 Nellikai 3 16 48 24 72 39 117 32 96 64 192
14 3 Poosani white 2 16 32 24 48 39 78 32 64 64 128
15 4 Poosani yellow 2 16 32 24 48 39 78 32 64 64 128
16 5 Lemon 3 16 48 24 72 39 117 32 96 64 192
17 6 Cucumber     0                
18   Leaf   0 0 0 0 0 0 0 0 0 0
19 1 Karupakku 3 16 48 24 72 39 117 32 96 64 192
20 2 Kothamalli 3 16 48 24 72 39 117 32 96 64 192
21 3 Inji 4 16 64 24 96 39 156 32 128 64 256
22 4 Keerai 2.5 16 40 24 60 39 97.5 32 80 64 160
23 5 Green Milagai 2 16 32 24 48 39 78 32 64 64 128
24   Maligai Samaan 150 16 2400 24 3600 39 5850 32 4800 64 9600
25 1 Ulutham Paruppu     0       0   0   0
26 2 Uppu     0       0   0   0
27 3 Red Malagai     0       0   0   0
28 4 Puli     0       0   0   0
29 5 Kadugu     0       0   0   0
30 6 Pachaparuppu     0       0   0   0
31 7 Vendhaiyam     0       0   0   0
32 8 Jagerry     0       0   0   0
33   Vasthukal     0       0   0   0
34 1 Tumbler 30 16 480 24 720 39 1170 32 960 64 1920
35 2 Honey 20 16 320 24 480 39 780 32 640 64 1280
36 3 Towel 30 16 480 24 720 39 1170 32 960 64 1920
37 4 Dhakshanai - Rs 100 100 16 1600 24 2400 39 3900 32 3200 64 6400
38 5 Vaazhai Illai / Thaiyal illai 6 16 96 24 144 39 234 32 192 64 384
39 6 Milk 10 16 160 24 240 39 390 32 320 64 640
40 7 Curd 10 16 160 24 240 39 390 32 320 64 640
41   Iyers Dakshana     0   0   0   0   0
42 1 Iyer Fees 11000 1 11000 1 11000 1 15000 1 13000 1 18000
43 2 Upabrahma sumbavana ( per head 500) 500 3 1500 5 2500 10 5000 7 3500 7 3500
44 3 Parayanam - 3 Rounds 500 3 1500 3 1500 3 1500 3 1500 3 1500
45 4 Dhanam - Silver Cow 750 1 750 1 750 1 750 1 750 1 750
46 5 Dhanam - Silver 72 5 360 5 360 5 360 5 360 5 360
47 6 Dhanam - Gold 4787 0.5 2393.5 0.5 2393.5 0.5 2393.5 0.5 2393.5 0.5 2393.5
48 7 Dhanam - Saligrama Dhanam 500 1 500 1 500 1 500 1 500 1 500
49 7 Dhanam - Dasa Dhaanam 500 1 500 1 500 1 500 1 500 1 500
50 8 Dhanam - Sodasha Dhaanam 500 1 500 1 500 1 500 1 500 1 500
51 9 Veshtti - 8 x 6 300 1 300 1 300 1 300 1 300 1 300
52 10 Towel ( Pinda Vasthiram ) 30 3 90 3 90 3 90 3 90 3 90
53 11 Chilarai coins 50 1 50 1 50 1 50 1 50 1 50
54   Generic Items     0   0   0   0   0
55 1 Manchal 25 1 25 1 25 1 25 1 25 1 25
56 2 Kungumam 20 1 20 1 20 1 20 1 20 1 20
57 3 Rice 50 1 50 1 50 2 100 2.5 125 2.5 125
58 4 Sandhanam 10 1 10 1 10 1 10 1 10 1 10
59 5 uthupaththi 10 1 10 1 10 1 10 1 10 1 10
60 6 Karpuram 20 1 20 1 20 1 20 1 20 1 20
61 7 vetrillai 70 1 70 1 70 2 140 2.5 175 2.5 175
62 8 Paakku 2 40 80 70 140 100 200 80 160 80 160
63 9 Banana 35 2 70 3 105 5 175 5 175 5 175
64 10 Pushpam 200 2 400 2 400 2 400 2 400 2 400
65 11 Cocunut 30 5 150 5 150 5 150 5 150 5 150
66 12 Cooking Ghee 20 1 20 1 20 1 20 1 20 1 20
67 13 Honey 20 3 60 3 60 3 60 3 60 3 60
68 14 Arisi Maavu 30 3 90 3 90 3 90 3 90 3 90
69 15 Milk 10 3 30 3 30 3 30 3 30 3 30
70 16 Yellu 20 1 20 1 20 1 20 1 20 1 20
71         0                
72         0                
73         0                
74         0                
75   Total Cost For Varushaabdheegam     27562.5   32089.5   45277   38811.5   57689.5
76 1 For 15 & 16 Nithyavithi 7000 1 7000 1 7000 1 7000 1 7000 1 7000
77 2 Egandam Iyer 1000 1 1000 1 1000 1 1000 1 1000 1 1000
78 3 Egandam Iyer - Vegitables, Maligaisaamaan, Vasthukal 2500 1 2500 1 2500 1 2500 1 2500 1 2500
79 4       0   0   0   0   0
          0   0   0   0   0
          0   0   0   0   0
          0   0   0   0   0
          0   0   0   0   0
          0   0   0   0   0
          0   0   0   0   0
    Grand Total for 15 & 16 Day Program     38062.5   42589.5   55777   49311.5   68189.5
                           
                           
          35000   40000   50000   45000   65000
The website encountered an unexpected error. Please try again later.